Natural Gas to Propane Conversion Kit
Item
KGANP51012SP
FEATURES
This kit is designed for use in furnaces. (See Table 1 for kit contents.) To accommodate many different furnace models, more parts are shipped in kit than will be needed to complete conversion. When installation is complete, discard extra parts.
INCLUDES
• 1 316166- 329 CARTON• 1 319965- 444 LABEL,SHIPPING
• 1 320069- 302 TAPE
• 1 323269- 701 PARTS ASSY
• 1 323269- 703 PARTS ASSY
• 1 323269- 704 PARTS ASSY
• 1 323272- 702 PARTS ASSY
• 1 323751- 702 PARTS ASSY
• 1 337780- 701 LABEL KIT
• 1 337780- 702 LABEL KIT
• 1 337932- 701 BAG ASSY
• 1 337932- 702 BAG ASSY
• 1 337932- 703 BAG ASSY
• 1 AG - KGANP2SP - XX INSTRUCTIONS
• 1 EF39ZW002 VALVE CVRSN KIT
• 2 EF39ZW023 VALVE CVRSN KIT
• 1 HK02LB008 SWITCH,PRESSURE
• 1 W182X06- - 04- - 012 WIRE ASSY
• 2 W182X23- - 04- - 018 WIRE ASSY
• 1 W182X66- - 04- - 012 WIRE ASSY
• 1 W182X66- - 04- - 018 WIRE ASSY
• 1 W182Y66- - 11- - 006 WIRE ASSY
• 1 W182Y66- - 11- - 014 WIRE ASSY
• 1 W182Y66- - 23- - 016 WIRE ASSY
Safety Standards | |
---|---|
California Prop 65 | Yes |
Weights and Dimensions | |
---|---|
Operating Weight (lbs) | 1.7 | Exterior Dimensions (D) (inches) | 8.000000 | Exterior Dimensions (W) (inches) | 6.000000 | Exterior Dimensions (H) (inches) | 7.000000 | Shipping Weight (lbs) | 1.800000 |